GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 06:12 | Sunrise: | 06:43 | Moonrise: | 07:55 | ![]() |
| Dusk: | 19:32 | Sunset: | 19:01 | Moonset: | ----- | |
| Daylight: | 13:20 | Day length: | 12:18 | Moon Phase: | Waxing Crescent |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -7.0 °C | Dew Point | -13.2 °C |
| Windchill | -7.0 °C | Humidity | 61% |
| Heat Index | -7.0 °C | Apparent Temperature | -10.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-25 05:07 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 16° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1033.9 hPa | Rising very rapidly | 44.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-03-22 9:27:01 AM
powered by
Cumulus
v1.9.4 (1095)
