GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 05:38 | Sunrise: | 06:10 | Moonrise: | 01:04 | ![]() |
| Dusk: | 19:57 | Sunset: | 19:24 | Moonset: | 08:20 | |
| Daylight: | 14:19 | Day length: | 13:14 | Moon Phase: | Waning Gibbous |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -4.2 °C | Dew Point | -17.7 °C |
| Windchill | -4.2 °C | Humidity | 34% |
| Heat Index | -4.2 °C | Apparent Temperature | -8.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-25 05:07 |
| Wind | |||
| Wind Speed (gust) | 20.9 km/h | Wind Speed (avg) | 2.5 km/h |
| Wind Bearing | 310° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 998.9 hPa | Falling very rapidly | -9.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-04-07 2:33:01 PM
powered by
Cumulus
v1.9.4 (1095)
