GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | -26.2 °C | 12:00 AM on 01 February |
Lowest Temperature | -26.2 °C | 12:00 AM on 01 February |
Highest Dew Point | -29.5 °C | 12:00 AM on 01 February |
Lowest Dew Point | -29.5 °C | 12:00 AM on 01 February |
Highest Apparent Temperature | -30.0 °C | 12:00 AM on 01 February |
Lowest Apparent Temperature | -30.0 °C | 12:00 AM on 01 February |
Lowest Wind Chill Temperature | -26.2 °C | 12:00 AM on 01 February |
Highest Heat Index | -26.2 °C | 12:00 AM on 01 February |
Highest Minimum | -26.2 °C | 01 February |
Lowest Maximum | -26.2 °C | 01 February |
Highest Humidity | 73 % | 12:00 AM on 01 February |
Lowest Humidity | 73 % | 12:00 AM on 01 February |
Highest Daily Range | 0.0 °C | 01 February |
Lowest Daily Range | 0.0 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 145 days | to 13 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 February |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 February |
Highest Daily Wind Run | 0.0 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 901.4 hPa | 12:00 AM on 01 February |
Highest Pressure (sl) | 947.2 hPa | 12:33 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-02-14 4:39:01 PM
powered by
Cumulus v1.9.4 (1095)