GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 20.3 °C | 12:00 AM on 01 July |
Lowest Temperature | 19.6 °C | 12:47 AM on 01 July |
Highest Dew Point | 20.2 °C | 12:00 AM on 01 July |
Lowest Dew Point | 19.5 °C | 12:47 AM on 01 July |
Highest Apparent Temperature | 24.1 °C | 12:00 AM on 01 July |
Lowest Apparent Temperature | 23.0 °C | 12:47 AM on 01 July |
Lowest Wind Chill Temperature | 19.6 °C | 12:47 AM on 01 July |
Highest Heat Index | 20.3 °C | 12:00 AM on 01 July |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 99 % | 12:00 AM on 01 July |
Lowest Humidity | 99 % | 12:00 AM on 01 July |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 July |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 July |
Highest Daily Rainfall | 0.0 mm | 01 July |
Longest Dry Period | 0 days | to 01 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 1.1 km/h | 12:06 AM on 01 July |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 July |
Highest Daily Wind Run | 0.0 km | 01 July |
Pressure | ||
Lowest Pressure (sl) | 1177.3 hPa | 12:36 AM on 01 July |
Highest Pressure (sl) | 1181.6 hPa | 12:00 AM on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-07-01 12:54:00 AM
powered by
Cumulus v1.9.4 (1095)