GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 3.8 °C | 1:54 AM on 18 December |
Lowest Temperature | -18.3 °C | 11:21 PM on 07 December |
Highest Dew Point | 3.5 °C | 11:50 AM on 17 December |
Lowest Dew Point | -19.5 °C | 11:21 PM on 07 December |
Highest Apparent Temperature | 2.2 °C | 11:50 AM on 17 December |
Lowest Apparent Temperature | -21.9 °C | 11:21 PM on 07 December |
Lowest Wind Chill Temperature | -18.9 °C | 7:49 AM on 21 December |
Highest Heat Index | 3.8 °C | 1:54 AM on 18 December |
Highest Minimum | 0.2 °C | 17 December |
Lowest Maximum | -10.2 °C | 20 December |
Highest Humidity | 99 % | 10:36 PM on 03 December |
Lowest Humidity | 64 % | 11:29 AM on 13 December |
Highest Daily Range | 16.2 °C | 16 December |
Lowest Daily Range | 3.2 °C | 05 December |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:05 AM on 01 December |
Highest Hourly Rainfall | 0.0 mm | 12:05 AM on 01 December |
Highest Daily Rainfall | 0.0 mm | 01 December |
Longest Dry Period | 64 days | to 20 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 31.7 km/h | 1:25 PM on 06 December |
Highest Wind Speed 10-minute Average | 14.8 km/h | 8:32 AM on 12 December |
Highest Daily Wind Run | 77.9 km | 12 December |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 12:05 AM on 01 December |
Highest Pressure (sl) | 1201.0 hPa | 10:25 AM on 04 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-21 9:06:00 AM
powered by
Cumulus v1.9.4 (1095)