GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | 5:01 PM on 04 June |
| Lowest Temperature | 6.3 °C | 5:07 AM on 01 June |
| Highest Dew Point | 17.6 °C | 12:24 PM on 06 June |
| Lowest Dew Point | -4.0 °C | 5:26 PM on 02 June |
| Highest Apparent Temperature | 32.2 °C | 5:35 PM on 03 June |
| Lowest Apparent Temperature | 5.4 °C | 5:07 AM on 01 June |
| Lowest Wind Chill Temperature | 6.3 °C | 5:07 AM on 01 June |
| Highest Heat Index | 30.8 °C | 5:01 PM on 04 June |
| Highest Minimum | 11.4 °C | 06 June |
| Lowest Maximum | 20.7 °C | 06 June |
| Highest Humidity | 99 % | 12:00 AM on 01 June |
| Lowest Humidity | 12 % | 5:26 PM on 02 June |
| Highest Daily Range | 22.3 °C | 04 June |
| Lowest Daily Range | 9.3 °C | 06 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 132 days | to 06 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 24.5 km/h | 2:34 PM on 07 June |
| Highest Wind Speed 10-minute Average | 12.2 km/h | 2:33 PM on 07 June |
| Highest Daily Wind Run | 43.1 km | 07 June |
| Pressure | ||
| Lowest Pressure (sl) | 1053.8 hPa | 4:56 AM on 01 June |
| Highest Pressure (sl) | 1201.0 hPa | 12:09 AM on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-06-07 7:00:01 PM
powered by
Cumulus v1.9.4 (1095)