GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.1 °C | 3:12 PM on 09 March |
| Lowest Temperature | -28.2 °C | 6:39 AM on 02 March |
| Highest Dew Point | 8.8 °C | 4:55 AM on 17 March |
| Lowest Dew Point | -32.4 °C | 6:39 AM on 02 March |
| Highest Apparent Temperature | 13.8 °C | 3:08 PM on 09 March |
| Lowest Apparent Temperature | -32.1 °C | 6:39 AM on 02 March |
| Lowest Wind Chill Temperature | -28.2 °C | 6:39 AM on 02 March |
| Highest Heat Index | 15.1 °C | 3:12 PM on 09 March |
| Highest Minimum | 2.8 °C | 09 March |
| Lowest Maximum | -14.2 °C | 01 March |
| Highest Humidity | 99 % | 3:39 PM on 07 March |
| Lowest Humidity | 25 % | 1:22 PM on 05 March |
| Highest Daily Range | 26.9 °C | 06 March |
| Lowest Daily Range | 3.8 °C | 11 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 55 days | to 21 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 36.7 km/h | 10:11 AM on 17 March |
| Highest Wind Speed 10-minute Average | 14.8 km/h | 11:33 AM on 17 March |
| Highest Daily Wind Run | 97.0 km | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | 9:09 PM on 01 March |
| Highest Pressure (sl) | 1200.5 hPa | 1:13 PM on 17 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-22 9:27:01 AM
powered by
Cumulus v1.9.4 (1095)