GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.7 °C | 3:22 PM on 01 September |
| Lowest Temperature | 7.7 °C | 5:50 AM on 01 September |
| Highest Dew Point | 21.3 °C | 3:50 PM on 04 September |
| Lowest Dew Point | 7.6 °C | 5:51 AM on 01 September |
| Highest Apparent Temperature | 26.0 °C | 1:55 PM on 02 September |
| Lowest Apparent Temperature | 7.1 °C | 5:50 AM on 01 September |
| Lowest Wind Chill Temperature | 7.7 °C | 5:51 AM on 01 September |
| Highest Heat Index | 23.7 °C | 3:22 PM on 01 September |
| Highest Minimum | 15.2 °C | 04 September |
| Lowest Maximum | 17.9 °C | 03 September |
| Highest Humidity | 99 % | 12:00 AM on 01 September |
| Lowest Humidity | 44 % | 4:34 PM on 01 September |
| Highest Daily Range | 16.0 °C | 01 September |
| Lowest Daily Range | 3.4 °C | 03 September |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 1:46 AM on 05 September |
| Highest Hourly Rainfall | 0.3 mm | 1:45 AM on 05 September |
| Highest Daily Rainfall | 0.3 mm | 05 September |
| Longest Dry Period | 13 days | to 04 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 8.6 km/h | 1:40 PM on 01 September |
| Highest Wind Speed 10-minute Average | 3.6 km/h | 12:00 PM on 01 September |
| Highest Daily Wind Run | 5.1 km | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1022.6 hPa | 7:27 AM on 01 September |
| Highest Pressure (sl) | 1200.7 hPa | 12:49 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-09-05 7:48:00 PM
powered by
Cumulus v1.9.4 (1095)