GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.0 °C | at 13:59 |
| Low Temperature | -11.5 °C | at 05:48 |
| Temperature Range | 16.5 °C | |
| High Apparent Temperature | 1.6 °C | at 13:58 |
| Low Apparent Temperature | -15.0 °C | at 05:48 |
| Low Wind Chill | -11.5 °C | at 05:48 |
| High Heat Index | 5.0 °C | at 13:59 |
| High Humidity | 73 % | at 22:33 |
| Low Humidity | 23 % | at 14:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.0 km/h | at 19:15 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 19:14 |
| Wind Run | 19.3 km | |
| Dominant Direction | 292° WNW | |
| Pressure | ||
| High Pressure (SL) | 1032.7 hPa | at 09:43 |
| Low Pressure (SL) | 901.9 hPa | at 12:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-25 10:33:01 AM
powered by
Cumulus v1.9.4 (1095)