GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.1 °C | at 12:33 |
| Low Temperature | 4.2 °C | at 00:00 |
| Temperature Range | 5.9 °C | |
| High Apparent Temperature | 9.2 °C | at 12:33 |
| Low Apparent Temperature | 2.9 °C | at 00:00 |
| Low Wind Chill | 4.2 °C | at 00:00 |
| High Heat Index | 10.1 °C | at 12:33 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 71 % | at 14:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 13:21 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 16:18 |
| Wind Run | 3.7 km | |
| Dominant Direction | 275° W | |
| Pressure | ||
| High Pressure (SL) | 1030.8 hPa | at 09:30 |
| Low Pressure (SL) | 901.7 hPa | at 00:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-10-26 8:00:00 AM
powered by
Cumulus v1.9.4 (1095)