GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -7.6 °C | at 13:07 |
| Low Temperature | -12.6 °C | at 19:54 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | -10.7 °C | at 13:07 |
| Low Apparent Temperature | -15.9 °C | at 19:54 |
| Low Wind Chill | -15.1 °C | at 00:46 |
| High Heat Index | -7.6 °C | at 13:07 |
| High Humidity | 90 % | at 23:34 |
| Low Humidity | 75 % | at 12:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18.4 km/h | at 01:50 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 00:46 |
| Wind Run | 11.9 km | |
| Dominant Direction | 19° NNE | |
| Pressure | ||
| High Pressure (SL) | 1200.9 hPa | at 20:41 |
| Low Pressure (SL) | 902.1 hPa | at 23:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-25 8:57:01 AM
powered by
Cumulus v1.9.4 (1095)