GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.9 °C | at 23:37 |
| Low Temperature | -12.0 °C | at 06:30 |
| Temperature Range | 13.9 °C | |
| High Apparent Temperature | -0.3 °C | at 23:37 |
| Low Apparent Temperature | -15.3 °C | at 06:30 |
| Low Wind Chill | -12.0 °C | at 06:30 |
| High Heat Index | 1.9 °C | at 23:37 |
| High Humidity | 89 % | at 08:13 |
| Low Humidity | 73 % | at 01:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 00:01 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 00:01 |
| Wind Run | 11.2 km | |
| Dominant Direction | 305° NW | |
| Pressure | ||
| High Pressure (SL) | 901.4 hPa | at 00:00 |
| Low Pressure (SL) | 901.4 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-19 1:36:00 PM
powered by
Cumulus v1.9.4 (1095)