GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 19.9 °C | 3:51 PM on 14 April |
Lowest Temperature | -26.2 °C | 10:47 PM on 20 January |
Highest Dew Point | 4569.0 °C | 6:22 AM on 12 April |
Lowest Dew Point | -29.5 °C | 10:47 PM on 20 January |
Highest Apparent Temperature | 17.0 °C | 3:49 PM on 13 April |
Lowest Apparent Temperature | -30.0 °C | 10:47 PM on 20 January |
Lowest Wind Chill Temperature | -30.1 °C | 9:27 AM on 20 January |
Highest Heat Index | 19.9 °C | 3:51 PM on 14 April |
Highest Minimum | 2.4 °C | 15 April |
Lowest Maximum | -26.2 °C | 21 January |
Highest Humidity | 99 % | 12:08 AM on 01 January |
Lowest Humidity | 10 % | 1:38 PM on 10 April |
Highest Daily Range | 32.0 °C | 13 April |
Lowest Daily Range | 0.0 °C | 21 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:08 AM on 01 January |
Highest Hourly Rainfall | 0.0 mm | 12:08 AM on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 215 days | to 18 April |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 33.1 km/h | 12:46 PM on 06 April |
Highest Wind Speed 10-minute Average | 15.8 km/h | 12:26 PM on 06 April |
Highest Daily Wind Run | 119.3 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 12:08 AM on 01 January |
Highest Pressure (sl) | 1200.5 hPa | 4:17 PM on 12 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-19 5:24:01 PM
powered by
Cumulus v1.9.4 (1095)