GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 3.1 °C | 9:58 AM on 01 January |
Lowest Temperature | -26.2 °C | 10:47 PM on 20 January |
Highest Dew Point | 2.3 °C | 8:18 AM on 01 January |
Lowest Dew Point | -29.5 °C | 10:47 PM on 20 January |
Highest Apparent Temperature | 1.2 °C | 10:48 AM on 01 January |
Lowest Apparent Temperature | -30.0 °C | 10:47 PM on 20 January |
Lowest Wind Chill Temperature | -30.1 °C | 9:27 AM on 20 January |
Highest Heat Index | 3.1 °C | 9:58 AM on 01 January |
Highest Minimum | -0.2 °C | 01 January |
Lowest Maximum | -26.2 °C | 21 January |
Highest Humidity | 99 % | 12:08 AM on 01 January |
Lowest Humidity | 62 % | 1:12 PM on 20 January |
Highest Daily Range | 12.5 °C | 19 January |
Lowest Daily Range | 0.0 °C | 21 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:08 AM on 01 January |
Highest Hourly Rainfall | 0.0 mm | 12:08 AM on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 131 days | to 30 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 28.1 km/h | 12:28 AM on 03 January |
Highest Wind Speed 10-minute Average | 12.2 km/h | 12:28 AM on 03 January |
Highest Daily Wind Run | 119.3 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 12:08 AM on 01 January |
Highest Pressure (sl) | 1051.1 hPa | 4:07 PM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-01-31 5:06:00 AM
powered by
Cumulus v1.9.4 (1095)