GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 50.8 °C | 11:49 AM on 02 July |
Lowest Temperature | -27.6 °C | 2:47 AM on 24 January |
Highest Dew Point | 29.8 °C | 11:42 AM on 19 June |
Lowest Dew Point | -30.8 °C | 2:47 AM on 24 January |
Highest Apparent Temperature | 51.0 °C | 11:49 AM on 02 July |
Lowest Apparent Temperature | -31.4 °C | 2:47 AM on 24 January |
Lowest Wind Chill Temperature | -27.6 °C | 2:47 AM on 24 January |
Highest Heat Index | 48.7 °C | 11:49 AM on 02 July |
Highest Minimum | 21.2 °C | 15 July |
Lowest Maximum | -15.0 °C | 19 January |
Highest Humidity | 99 % | 7:43 AM on 03 January |
Lowest Humidity | 1 % | 1:23 PM on 22 January |
Highest Daily Range | 39.8 °C | 02 July |
Lowest Daily Range | 1.3 °C | 26 September |
Rainfall | ||
Highest Rain Rate | 568.8 mm/hr | 10:51 PM on 13 June |
Highest Hourly Rainfall | 614.4 mm | 11:50 AM on 02 July |
Highest Daily Rainfall | 99.6 mm | 29 February |
Highest Monthly Rainfall | 131.4 mm | February |
Longest Dry Period | 106 days | to 05 October |
Longest Wet Period | 5 days | to 03 March |
Wind | ||
Highest Wind Gust | 181.0 km/h | 12:29 AM on 05 January |
Highest Wind Speed 10-minute Average | 1.39E3 km/h | 8:07 AM on 21 March |
Highest Daily Wind Run | 122.3 km | 30 March |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 12:03 AM on 01 January |
Highest Pressure (sl) | 1201.0 hPa | 7:53 PM on 21 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-11-14 6:51:00 AM
powered by
Cumulus v1.9.4 (1095)